Last Price
78.89
Today's Change
+0.31 (0.39%)
Day's Change
78.84 - 81.18
Trading Volume
12,445,181
Market Cap
117 Billion
Shares Outstanding
1 Billion
Latest Quarter
31-Aug-2024 [Q1]
Announcement Date
07-Oct-2024
Reported Currency
USD
Revenue QoQ | YoY
-8.07% | -10.43%
NP QoQ | YoY
-29.93% | -27.52%
Latest Audited
31-May-2024
Announcement Date
25-Jul-2024
Reported Currency
USD
Revenue | Net Profit
51,362,000,000.00 | 5,700,000,000.00
EPS | EPS Diluted
3.76 Cent | 3.73 Cent
YoY
12.43%
NP Margin
11.10%
Last 10 FY Result (Thousand) | ||||||||||||
31/05/24 | 31/05/23 | 31/05/22 | 31/05/21 | 31/05/20 | 31/05/19 | 31/05/18 | 31/05/17 | 31/05/16 | 31/05/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 51,362,000 | 51,217,000 | 46,710,000 | 44,538,000 | 37,403,000 | 39,117,000 | 36,397,000 | 34,350,000 | 32,376,000 | 30,601,000 | 5.91% | |
PBT | 6,700,000 | 6,201,000 | 6,651,000 | 6,661,000 | 2,887,000 | 4,801,000 | 4,325,000 | 4,886,000 | 4,623,000 | 4,205,000 | 5.30% | |
Tax | 1,000,000 | 1,131,000 | 605,000 | 934,000 | 348,000 | 772,000 | 2,392,000 | 646,000 | 863,000 | 932,000 | 0.78% | |
NP | 5,700,000 | 5,070,000 | 6,046,000 | 5,727,000 | 2,539,000 | 4,029,000 | 1,933,000 | 4,240,000 | 3,760,000 | 3,273,000 | 6.35% | |
Tax Rate | -14.93% | -18.24% | -9.10% | -14.02% | -12.05% | -16.08% | -55.31% | -13.22% | -18.67% | -22.16% | - | |
Total Cost | 45,662,000 | 46,147,000 | 40,664,000 | 38,811,000 | 34,864,000 | 35,088,000 | 34,464,000 | 30,110,000 | 28,616,000 | 27,328,000 | 5.86% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.