Last Price
1.85
Today's Change
-0.01 (0.53%)
Day's Change
1.82 - 1.94
Trading Volume
47,485
Market Cap
4 Million
Shares Outstanding
2 Million
Latest Quarter
30-Jun-2024 [Q2]
Announcement Date
18-Oct-2024
Reported Currency
USD
Revenue QoQ | YoY
- | -
NP QoQ | YoY
-40,620.00% | 73.26%
Latest Audited
31-Dec-2023
Announcement Date
15-May-2024
Reported Currency
USD
Revenue | Net Profit
0.00 | -12,172,029.00
EPS | EPS Diluted
-0.32 Cent | -0.32 Cent
YoY
26.21%
NP Margin
0.00%
Last 10 FY Result (Thousand) | |||||||||
31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
PBT | -12,172 | -16,496 | -11,946 | -2,861 | -5,447 | -5,147 | -6,657 | 10.57% | |
Tax | 0 | 0 | -227 | -2 | -4 | 1,698 | -6 | - | |
NP | -12,172 | -16,496 | -11,946 | -2,861 | -5,447 | -5,147 | -6,657 | 10.57% | |
Tax Rate | - | - | - | - | - | - | - | - | |
Total Cost | 12,172 | 16,496 | 11,946 | 2,861 | 5,447 | 5,147 | 6,657 | 10.57% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.