Last Price
42.59
Today's Change
+0.62 (1.47%)
Day's Change
41.71 - 42.73
Trading Volume
18,993
Market Cap
507 Million
Shares Outstanding
11 Million
Latest Quarter
31-Oct-2024 [Q1]
Announcement Date
09-Dec-2024
Reported Currency
USD
Revenue QoQ | YoY
12.53% | 14.81%
NP QoQ | YoY
92.09% | 52.45%
Latest Audited
31-Jul-2024
Announcement Date
10-Oct-2024
Reported Currency
USD
Revenue | Net Profit
437,587,000.00 | 39,426,000.00
EPS | EPS Diluted
5.43 Cent | 4.22 Cent
YoY
33.42%
NP Margin
9.01%
Last 10 FY Result (Thousand) | ||||||||||||
31/07/24 | 31/07/23 | 31/07/22 | 31/07/21 | 31/07/20 | 31/07/19 | 31/07/18 | 31/07/17 | 31/07/16 | 31/07/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 437,587 | 413,021 | 348,589 | 304,981 | 283,227 | 277,025 | 266,000 | 262,307 | 262,313 | 261,402 | 5.88% | |
PBT | 49,651 | 34,678 | 5,709 | 13,368 | 23,020 | 14,548 | 14,866 | 14,545 | 14,357 | 14,169 | 14.93% | |
Tax | 10,225 | 5,195 | 97 | 2,388 | 4,280 | 1,933 | 6,644 | 3,753 | 744 | 2,801 | 15.45% | |
NP | 39,426 | 29,551 | 5,674 | 11,113 | 18,900 | 12,611 | 8,240 | 10,792 | 13,613 | 11,368 | 14.80% | |
Tax Rate | -20.59% | -14.98% | -1.70% | -17.86% | -18.59% | -13.29% | -44.69% | -25.80% | -5.18% | -19.77% | - | |
Total Cost | 398,161 | 383,470 | 342,915 | 293,868 | 264,327 | 264,414 | 257,760 | 251,515 | 248,700 | 250,034 | 5.30% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.