Last Price
32.63
Today's Change
+0.05 (0.15%)
Day's Change
32.31 - 32.91
Trading Volume
825,261
Market Cap
22 Billion
Shares Outstanding
686 Million
Latest Quarter
30-Jun-2024 [Q2]
Announcement Date
30-Jul-2024
Reported Currency
USD
Revenue QoQ | YoY
15.36% | 20.57%
NP QoQ | YoY
135.82% | 125.43%
Latest Audited
31-Dec-2023
Announcement Date
08-Feb-2024
Reported Currency
USD
Revenue | Net Profit
3,055,071,000.00 | -35,610,000.00
EPS | EPS Diluted
-0.05 Cent | -0.05 Cent
YoY
62.92%
NP Margin
-1.17%
Last 10 FY Result (Thousand) | |||||||||
31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 3,055,071 | 2,802,574 | 2,578,027 | 1,692,658 | 1,142,761 | 755,932 | 472,852 | 36.45% | |
PBT | -16,440 | -85,944 | 320,971 | -127,020 | -1,360,839 | -62,564 | -129,733 | -29.11% | |
Tax | 19,170 | 10,103 | 4,533 | 1,303 | 532 | 410 | 311 | 98.68% | |
NP | -35,610 | -96,047 | 316,438 | -128,323 | -1,361,371 | -62,974 | -130,044 | -19.40% | |
Tax Rate | - | - | -1.41% | - | - | - | - | - | |
Total Cost | 3,090,681 | 2,898,621 | 2,261,589 | 1,820,981 | 2,504,132 | 818,906 | 602,896 | 31.29% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.