Last Price
0.003
Today's Change
0.00 (0.00%)
Day's Change
0.00 - 0.00
Trading Volume
0
Market Cap
1 Million
Shares Outstanding
418 Million
Latest Quarter
31-Mar-2024 [Q1]
Announcement Date
20-May-2024
Reported Currency
USD
Revenue QoQ | YoY
-9.01% | -32.62%
NP QoQ | YoY
-0.23% | -15.40%
Latest Audited
30-Jun-2023
Announcement Date
12-Oct-2023
Reported Currency
USD
Revenue | Net Profit
26,135,000.00 | -34,480,000.00
EPS | EPS Diluted
-0.74 Cent | -0.74 Cent
YoY
38.77%
NP Margin
-131.93%
Last 10 FY Result (Thousand) | ||||||
30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | CAGR | ||
---|---|---|---|---|---|---|
Revenue | 26,135 | 30,351 | 29,912 | 21,510 | 6.70% | |
PBT | -34,471 | -56,544 | -49,779 | -23,808 | 13.12% | |
Tax | 9 | -230 | 23 | 1 | 108.00% | |
NP | -34,480 | -56,314 | -49,802 | -23,809 | 13.13% | |
Tax Rate | - | - | - | - | - | |
Total Cost | 60,615 | 86,665 | 79,714 | 45,319 | 10.17% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.