Last Price
98.93
Today's Change
+0.50 (0.50%)
Day's Change
97.54 - 99.14
Trading Volume
217,005
Market Cap
29 Billion
Shares Outstanding
293 Million
Latest Quarter
30-Sep-2024 [Q3]
Announcement Date
31-Oct-2024
Reported Currency
USD
Revenue QoQ | YoY
-39.41% | 18.10%
NP QoQ | YoY
2.67% | 72.99%
Latest Audited
31-Dec-2023
Announcement Date
15-Feb-2024
Reported Currency
USD
Revenue | Net Profit
11,945,000,000.00 | 1,944,000,000.00
EPS | EPS Diluted
5.65 Cent | 5.58 Cent
YoY
-29.92%
NP Margin
16.27%
Last 10 FY Result (Thousand) | ||||||||||||
31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | 31/12/15 | 31/12/14 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 11,945,000 | 12,148,000 | 12,027,000 | 11,703,000 | 11,756,000 | 11,982,000 | 11,170,000 | 10,207,000 | 10,360,000 | 10,295,000 | 1.66% | |
PBT | 2,316,000 | 3,327,000 | 3,171,000 | 2,899,000 | 2,852,000 | 2,999,000 | 2,899,000 | 2,120,000 | 2,298,000 | 2,523,000 | -0.94% | |
Tax | 372,000 | 553,000 | 478,000 | 479,000 | 470,000 | 400,000 | 722,000 | -22,000 | 318,000 | 434,000 | -1.69% | |
NP | 1,944,000 | 2,774,000 | 2,693,000 | 2,420,000 | 2,382,000 | 2,599,000 | 2,177,000 | 2,143,000 | 1,980,000 | 2,089,000 | -0.79% | |
Tax Rate | -16.06% | -16.62% | -15.07% | -16.52% | -16.48% | -13.34% | -24.91% | 1.04% | -13.84% | -17.20% | - | |
Total Cost | 10,001,000 | 9,374,000 | 9,334,000 | 9,283,000 | 9,374,000 | 9,383,000 | 8,993,000 | 8,064,000 | 8,380,000 | 8,206,000 | 2.22% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.