Last Price
31.93
Today's Change
-1.045 (3.16%)
Day's Change
31.74 - 33.47
Trading Volume
95,481
Market Cap
1 Billion
Shares Outstanding
51 Million
Latest Quarter
30-Sep-2024 [Q3]
Announcement Date
07-Nov-2024
Reported Currency
USD
Revenue QoQ | YoY
- | -
NP QoQ | YoY
-77.74% | -72.11%
Latest Audited
31-Dec-2023
Announcement Date
29-Feb-2024
Reported Currency
USD
Revenue | Net Profit
886,000.00 | -338,790,000.00
EPS | EPS Diluted
-49.12 Cent | -49.12 Cent
YoY
-304.21%
NP Margin
-38,238.15%
Last 10 FY Result (Thousand) | ||||||||||
31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|
Revenue | 886 | 2,329 | 18,739 | 0 | 0 | 3,888 | 5,205 | 4,628 | -21.02% | |
PBT | -338,816 | -83,951 | -65,660 | -80,893 | -78,254 | -44,348 | -27,236 | -21,698 | 48.06% | |
Tax | -26 | -136 | 141 | -593 | 0 | 0 | 0 | 0 | - | |
NP | -338,790 | -83,815 | -65,801 | -80,893 | -78,254 | -44,348 | -27,236 | -21,698 | 48.05% | |
Tax Rate | - | - | - | - | - | - | - | - | - | |
Total Cost | 339,676 | 86,144 | 84,540 | 80,893 | 78,254 | 48,236 | 32,441 | 26,326 | 44.08% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.