Last Price
66.88
Today's Change
-1.49 (2.17%)
Day's Change
66.83 - 69.72
Trading Volume
1,253,195
Market Cap
24 Billion
Shares Outstanding
364 Million
Latest Quarter
30-Sep-2024 [Q3]
Announcement Date
04-Nov-2024
Reported Currency
USD
Revenue QoQ | YoY
-17.16% | 279.23%
NP QoQ | YoY
157.39% | -23.21%
Latest Audited
31-Dec-2023
Announcement Date
23-Feb-2024
Reported Currency
USD
Revenue | Net Profit
1,817,252,000.00 | 80,090,000.00
EPS | EPS Diluted
0.89 Cent | 0.22 Cent
YoY
242.42%
NP Margin
4.41%
Last 10 FY Result (Thousand) | ||||||||
31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Revenue | 1,817,252 | 1,899,435 | 5,564,570 | 2,246,552 | 2,136,816 | 1,572,741 | 2.93% | |
PBT | 83,653 | -23,752 | 4,665,035 | 1,448,711 | 1,186,132 | 719,079 | -34.95% | |
Tax | 60,268 | 32,483 | 9,038 | 9,779 | 5,689 | 8,213 | 48.94% | |
NP | 80,090 | -56,235 | 4,655,997 | 1,438,932 | 1,180,443 | 264,537 | -21.24% | |
Tax Rate | -72.05% | - | -0.19% | -0.68% | -0.48% | -1.14% | - | |
Total Cost | 1,737,162 | 1,955,670 | 908,573 | 807,620 | 956,373 | 1,308,204 | 5.83% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.