Last Price
61.40
Today's Change
-0.31 (0.50%)
Day's Change
61.16 - 61.78
Trading Volume
7,700,925
Market Cap
129 Billion
Shares Outstanding
2 Billion
Latest Quarter
30-Sep-2024 [Q3]
Announcement Date
31-Oct-2024
Reported Currency
USD
Revenue QoQ | YoY
4.56% | 20.40%
NP QoQ | YoY
157.34% | 1,081.90%
Latest Audited
31-Dec-2023
Announcement Date
15-Feb-2024
Reported Currency
USD
Revenue | Net Profit
37,281,000,000.00 | 1,887,000,000.00
EPS | EPS Diluted
0.90 Cent | 0.87 Cent
YoY
120.41%
NP Margin
5.06%
Last 10 FY Result (Thousand) | ||||||||||
31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|
Revenue | 37,281,000 | 31,877,000 | 17,455,000 | 11,139,000 | 14,147,000 | 11,270,000 | 7,932,000 | 3,845,000 | 38.32% | |
PBT | 2,321,000 | -9,426,000 | -1,025,000 | -6,946,000 | -8,433,000 | 1,312,000 | -4,575,000 | -3,218,000 | - | |
Tax | 213,000 | -181,000 | -492,000 | -192,000 | 45,000 | 283,000 | -542,000 | 28,000 | 33.61% | |
NP | 1,887,000 | -9,245,000 | -533,000 | -6,754,000 | -8,478,000 | 997,000 | -4,033,000 | -370,000 | - | |
Tax Rate | -9.18% | - | - | - | - | -21.57% | - | - | - | |
Total Cost | 35,394,000 | 41,122,000 | 17,988,000 | 17,893,000 | 22,625,000 | 10,273,000 | 11,965,000 | 4,215,000 | 35.50% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.