Last Price
180.03
Today's Change
+1.01 (0.56%)
Day's Change
178.18 - 180.08
Trading Volume
134,103
Market Cap
8 Billion
Shares Outstanding
49 Million
Latest Quarter
30-Sep-2024 [Q3]
Announcement Date
31-Oct-2024
Reported Currency
USD
Revenue QoQ | YoY
0.18% | -2.75%
NP QoQ | YoY
-11.98% | -12.47%
Latest Audited
31-Dec-2023
Announcement Date
20-Feb-2024
Reported Currency
USD
Revenue | Net Profit
22,385,200,000.00 | 765,500,000.00
EPS | EPS Diluted
13.86 Cent | 13.54 Cent
YoY
-11.04%
NP Margin
3.42%
Last 10 FY Result (Thousand) | ||||||||||||
31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | 31/12/15 | 31/12/14 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 22,385,200 | 21,420,116 | 18,217,512 | 12,325,995 | 8,358,917 | 8,176,600 | 7,679,000 | 7,336,000 | 7,518,500 | 7,889,600 | 12.27% | |
PBT | 992,000 | 1,136,651 | 581,912 | 122,842 | 282,061 | 281,100 | 252,500 | 131,500 | 303,900 | 384,100 | 11.11% | |
Tax | 225,900 | 274,529 | 115,510 | 22,803 | 59,863 | 55,700 | 89,300 | 30,400 | 95,500 | 108,700 | 8.46% | |
NP | 765,500 | 860,500 | 465,400 | 100,560 | 223,426 | 227,400 | 163,500 | 101,600 | 210,700 | 275,900 | 11.99% | |
Tax Rate | -22.77% | -24.15% | -19.85% | -18.56% | -21.22% | -19.82% | -35.37% | -23.12% | -31.42% | -28.30% | - | |
Total Cost | 21,619,700 | 20,559,616 | 17,752,112 | 12,225,435 | 8,135,491 | 7,949,200 | 7,515,500 | 7,234,400 | 7,307,800 | 7,613,700 | 12.28% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.