Last Price
194.92
Today's Change
-21.63 (9.98%)
Day's Change
192.50 - 218.95
Trading Volume
22,838,044
Market Cap
0 Million
Shares Outstanding
0 Million
Latest Quarter
01-Jan-2022 [Q4]
Announcement Date
27-Jan-2022
Reported Currency
USD
Revenue QoQ | YoY
8.05% | 25.85%
NP QoQ | YoY
27.93% | 75.50%
Latest Audited
03-Apr-2021
Announcement Date
13-May-2021
Reported Currency
USD
Revenue | Net Profit
3,147,599,000.00 | 646,508,000.00
EPS | EPS Diluted
2.62 Cent | 2.62 Cent
YoY
-18.44%
NP Margin
20.54%
Last 10 FY Result (Thousand) | ||||||||||||
03/04/21 | 28/03/20 | 30/03/19 | 31/03/18 | 01/04/17 | 02/04/16 | 28/03/15 | 29/03/14 | 30/03/13 | 31/03/12 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 3,147,599 | 3,162,666 | 3,059,040 | 2,539,004 | 2,356,742 | 2,213,881 | 2,377,344 | 2,382,500 | 2,168,700 | 2,240,736 | 3.84% | |
PBT | 729,678 | 833,984 | 968,332 | 750,411 | 698,076 | 636,825 | 740,076 | 709,500 | 547,000 | 597,051 | 2.25% | |
Tax | 83,170 | 41,263 | 78,582 | 238,030 | 68,568 | 85,958 | 91,860 | 79,138 | 59,470 | 66,972 | 2.43% | |
NP | 646,508 | 792,721 | 889,750 | 512,381 | 628,133 | 550,867 | 648,216 | 630,400 | 487,500 | 530,079 | 2.22% | |
Tax Rate | -11.40% | -4.95% | -8.12% | -31.72% | -9.82% | -13.50% | -12.41% | -11.15% | -10.87% | -11.22% | - | |
Total Cost | 2,501,091 | 2,369,945 | 2,169,290 | 2,026,623 | 1,728,609 | 1,663,014 | 1,729,128 | 1,752,100 | 1,681,200 | 1,710,657 | 4.30% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.