Last Price
85.44
Today's Change
-0.23 (0.26%)
Day's Change
84.85 - 86.14
Trading Volume
1,508,140
Market Cap
26 Billion
Shares Outstanding
306 Million
Latest Quarter
31-Oct-2024 [Q3]
Announcement Date
26-Nov-2024
Reported Currency
USD
Revenue QoQ | YoY
1.29% | 3.59%
NP QoQ | YoY
-5.46% | 46.62%
Latest Audited
31-Jan-2024
Announcement Date
01-Mar-2024
Reported Currency
USD
Revenue | Net Profit
4,527,224,000.00 | 637,462,000.00
EPS | EPS Diluted
2.12 Cent | 2.07 Cent
YoY
514.65%
NP Margin
14.08%
Last 10 FY Result (Thousand) | ||||||||||
31/01/24 | 31/01/23 | 31/01/22 | 31/01/21 | 31/01/20 | 31/01/19 | 31/01/18 | 31/01/17 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|
Revenue | 4,527,224 | 4,392,960 | 4,099,864 | 2,651,368 | 622,658 | 330,517 | 151,478 | 60,817 | 85.05% | |
PBT | 832,312 | 249,276 | 1,101,632 | 678,034 | 26,362 | 8,349 | -3,518 | 158 | 239.97% | |
Tax | 194,850 | 145,565 | -274,007 | 5,718 | 1,057 | 765 | 304 | 172 | 172.98% | |
NP | 637,462 | 103,711 | 1,375,639 | 672,316 | 25,305 | 7,584 | -3,822 | -14 | - | |
Tax Rate | -23.41% | -58.40% | 24.87% | -0.84% | -4.01% | -9.16% | - | -108.86% | - | |
Total Cost | 3,889,762 | 4,289,249 | 2,724,225 | 1,979,052 | 597,353 | 322,933 | 155,300 | 60,831 | 81.07% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.