Last Price
0.42
Today's Change
-0.287 (40.59%)
Day's Change
0.39 - 0.68
Trading Volume
11,617,315
You are setting up a price and signal alert with 15 minutes delay. Click here to enjoy real-time price and signal alerts.
Name | Title | Pay | Currency | Year Born | Title Since |
---|---|---|---|---|---|
Mr. Ramakrishnan Parameswaran | Senior Vice President of Technology & Products (Administrative Leave) | N/A | USD | 1972 | |
Mr. Puthugramam K. Chidambaran | Chief Executive Officer & Chairman (Administrative Leave) | 413,145 | USD | 1969 | |
Sanjeev Menon | Chief AI Architect | N/A | USD | ||
Mr. Ratish Nair | Assistant Vice President of Sales & Business Development | N/A | USD | ||
Mr. Thomas Olivier | Interim Chief Executive Officer, Chief Operating Officer & Director | N/A | USD | 1968 | |
Ms. Bonnie-Jeanne Gerety | Interim Chief Financial Officer | N/A | USD | 1962 | |
Mr. David M. Samuels J.D. | Chief Legal Officer, Executive Vice President Corporate Affairs and Secretary | N/A | USD | 1963 | |
Mr. Balakrishnan Arackal. P. | President, Chief Business Officer & Director (Administrative Leave) | 650,000 | USD | 1969 | |
Mr. Sayyed Farhan Naqvi | Treasurer & SVice President of Corporate Development (Administrative Leave) | 348,366 | USD | 1983 | |
Ms. Priya Pinto | Assistant Vice President of Marketing | N/A | USD |
1
CEO Morning Brief
US Regulator Sues Buffett's Berkshire Unit Over Risky Home Loans
2
CEO Morning Brief
3
CEO Morning Brief
GoTo Gives CEO Five Years More to Get Car-hailing Firm to Profit
4
CEO Morning Brief
5
CEO Morning Brief
#
Stock
Score
Stock
Last
Change
Volume
Stock
Last
Change
Volume
Stock
Last
Change
Volume
CS Tan
4.9 / 5.0
This book is the result of the author's many years of experience and observation throughout his 26 years in the stockbroking industry. It was written for general public to learn to invest based on facts and not on fantasies or hearsay....