[COST] QoQ Quarter Result on 13-Feb-2022 [#Q2]

Announcement Date
09-Mar-2022
Financial Year
2022
Quarter
13-Feb-2022 [#Q2]
Profit Trend
QoQ- -1.89%
YoY- 36.59%
Quarter Report
View:
Show?
Quarter Result
20/11/22 28/08/22 08/05/22 13/02/22 21/11/21 29/08/21 09/05/21 CAGR
Revenue 54,437,000 72,091,000 52,596,000 51,904,000 50,363,000 62,675,000 45,277,000 12.75%
PBT 1,770,000 2,516,000 1,827,000 1,801,000 1,696,000 2,291,000 1,650,000 4.68%
Tax 406,000 638,000 455,000 481,000 351,000 597,000 417,000 -1.72%
NP 1,364,000 1,868,000 1,353,000 1,299,000 1,324,000 1,670,000 1,220,000 7.54%
Tax Rate -22.94% -25.36% -24.90% -26.71% -20.70% -26.06% -25.27% -
Total Cost 53,073,000 70,223,000 51,243,000 50,605,000 49,039,000 61,005,000 44,057,000 12.90%
Ratio Analysis
20/11/22 28/08/22 08/05/22 13/02/22 21/11/21 29/08/21 09/05/21 CAGR
NP Margin 2.51 2.59 2.57 2.50 2.63 2.66 2.69 -4.41%
Per Share
20/11/22 28/08/22 08/05/22 13/02/22 21/11/21 29/08/21 09/05/21 CAGR
EPS 3.07 4.21 3.05 2.93 2.99 3.77 2.75 7.43%
EPS Diluted 3.07 4.20 3.04 2.92 2.98 3.76 2.75 7.43%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.