[C] QoQ Quarter Result on 31-Dec-2016 [#Q4]

Announcement Date
24-Feb-2017
Financial Year
2016
Quarter
31-Dec-2016 [#Q4]
Profit Trend
QoQ- -6.95%
YoY- 7.14%
Quarter Report
View:
Show?
Quarter Result
30/09/17 30/06/17 31/03/17 31/12/16 30/09/16 30/06/16 31/03/16 CAGR
Revenue 18,419,000 18,267,000 18,366,000 17,012,000 17,760,000 17,548,000 17,555,000 3.25%
PBT 6,003,000 5,678,000 5,981,000 5,100,000 5,620,000 5,770,000 4,987,000 13.14%
Tax 1,866,000 1,795,000 1,863,000 1,509,000 1,733,000 1,723,000 1,479,000 16.74%
NP 4,133,000 3,872,000 4,090,000 3,573,000 3,840,000 3,998,000 3,501,000 11.68%
Tax Rate -31.08% -31.61% -31.15% -29.59% -30.84% -29.86% -29.66% -
Total Cost 14,286,000 14,395,000 14,276,000 13,439,000 13,920,000 13,550,000 14,054,000 1.09%
Ratio Analysis
30/09/17 30/06/17 31/03/17 31/12/16 30/09/16 30/06/16 31/03/16 CAGR
NP Margin 25.40 23.48 24.50 23.38 23.98 24.74 22.34 8.92%
Per Share
30/09/17 30/06/17 31/03/17 31/12/16 30/09/16 30/06/16 31/03/16 CAGR
EPS 1.42 1.27 1.36 1.14 1.25 1.25 1.11 17.82%
EPS Diluted 1.42 1.27 1.36 1.14 1.25 1.25 1.11 17.82%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.