[HD] QoQ Quarter Result on 04-Aug-2019 [#Q2]

Announcement Date
26-Aug-2019
Financial Year
2019
Quarter
04-Aug-2019 [#Q2]
Profit Trend
QoQ- 38.44%
YoY- -0.77%
Quarter Report
View:
Show?
Quarter Result
03/05/20 02/02/20 03/11/19 04/08/19 05/05/19 03/02/19 28/10/18 CAGR
Revenue 28,260,000 25,782,000 27,223,000 30,839,000 26,381,000 26,491,000 26,302,000 4.85%
PBT 2,969,000 3,111,000 3,667,000 4,613,000 3,324,000 3,113,000 3,646,000 -12.67%
Tax 724,000 630,000 898,000 1,134,000 811,000 769,000 779,000 -4.71%
NP 2,245,000 2,481,000 2,769,000 3,479,000 2,513,000 2,344,000 2,867,000 -14.90%
Tax Rate -24.39% -20.25% -24.49% -24.58% -24.40% -24.70% -21.37% -
Total Cost 26,015,000 23,301,000 24,454,000 27,360,000 23,868,000 24,147,000 23,435,000 7.13%
Ratio Analysis
03/05/20 02/02/20 03/11/19 04/08/19 05/05/19 03/02/19 28/10/18 CAGR
NP Margin 7.94 9.62 10.17 11.28 9.53 8.85 10.90 -18.87%
Per Share
03/05/20 02/02/20 03/11/19 04/08/19 05/05/19 03/02/19 28/10/18 CAGR
EPS 2.09 2.29 2.54 3.18 2.28 2.10 2.53 -11.84%
EPS Diluted 2.08 2.28 2.53 3.17 2.27 2.09 2.51 -11.66%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.