[HD] QoQ Quarter Result on 31-Oct-2021 [#Q3]

Announcement Date
22-Nov-2021
Financial Year
2021
Quarter
31-Oct-2021 [#Q3]
Profit Trend
QoQ- -14.10%
YoY- 20.31%
Quarter Report
View:
Show?
Quarter Result
31/07/22 01/05/22 30/01/22 31/10/21 01/08/21 02/05/21 31/01/21 CAGR
Revenue 43,792,000 38,908,000 35,719,000 36,820,000 41,118,000 37,500,000 32,261,000 22.66%
PBT 6,831,000 5,560,000 4,502,000 5,469,000 6,318,000 5,448,000 3,756,000 49.15%
Tax 1,658,000 1,329,000 1,150,000 1,340,000 1,511,000 1,303,000 899,000 50.55%
NP 5,173,000 4,231,000 3,352,000 4,129,000 4,807,000 4,145,000 2,857,000 48.71%
Tax Rate -24.27% -23.90% -25.54% -24.50% -23.92% -23.92% -23.94% -
Total Cost 38,619,000 34,677,000 32,367,000 32,691,000 36,311,000 33,355,000 29,404,000 19.99%
Ratio Analysis
31/07/22 01/05/22 30/01/22 31/10/21 01/08/21 02/05/21 31/01/21 CAGR
NP Margin 11.81 10.87 9.38 11.21 11.69 11.05 8.86 21.18%
Per Share
31/07/22 01/05/22 30/01/22 31/10/21 01/08/21 02/05/21 31/01/21 CAGR
EPS 5.06 4.11 3.23 3.94 4.54 3.87 2.66 53.70%
EPS Diluted 5.05 4.09 3.21 3.92 4.53 3.86 2.65 53.88%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.