[IBM] QoQ Quarter Result on 30-Sep-2017 [#Q3]

Announcement Date
31-Oct-2017
Financial Year
2017
Quarter
30-Sep-2017 [#Q3]
Profit Trend
QoQ- 16.95%
YoY- -4.45%
Quarter Report
View:
Show?
Quarter Result
30/06/18 31/03/18 31/12/17 30/09/17 30/06/17 31/03/17 31/12/16 CAGR
Revenue 20,003,000 19,071,000 22,543,000 19,153,000 19,289,000 18,155,000 21,771,000 -5.50%
PBT 2,776,000 1,136,000 4,469,000 3,065,000 2,443,000 1,424,000 4,986,000 -32.39%
Tax 373,000 -540,000 5,522,000 339,000 111,000 -329,000 480,000 -15.51%
NP 2,404,000 1,679,000 -1,054,000 2,726,000 2,331,000 1,750,000 4,501,000 -34.24%
Tax Rate -13.44% 47.54% -123.56% -11.06% -4.54% 23.10% -9.63% -
Total Cost 17,599,000 17,392,000 23,597,000 16,427,000 16,958,000 16,405,000 17,270,000 1.26%
Ratio Analysis
30/06/18 31/03/18 31/12/17 30/09/17 30/06/17 31/03/17 31/12/16 CAGR
NP Margin 12.02 8.80 -4.68 14.23 12.08 9.64 20.67 -30.39%
Per Share
30/06/18 31/03/18 31/12/17 30/09/17 30/06/17 31/03/17 31/12/16 CAGR
EPS 2.63 1.82 -1.14 2.93 2.49 1.86 4.74 -32.54%
EPS Diluted 2.61 1.81 -1.13 2.92 2.48 1.85 4.72 -32.70%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.