[ITUB] QoQ Quarter Result on 31-Dec-2021 [#Q4]

Announcement Date
30-Dec-2021
Financial Year
2021
Quarter
31-Dec-2021 [#Q4]
Profit Trend
QoQ- 8.56%
YoY- -26.56%
Quarter Report
View:
Show?
Quarter Result
30/09/22 30/06/22 31/03/22 31/12/21 30/09/21 30/06/21 31/03/21 CAGR
Revenue 35,049,000 34,539,000 33,696,000 33,750,000 29,104,000 31,513,000 27,190,000 18.42%
PBT 9,827,000 10,157,000 9,133,000 10,272,000 9,436,000 13,985,000 8,538,000 9.81%
Tax 1,566,000 2,389,000 2,198,000 3,242,000 3,041,000 5,246,000 2,318,000 -22.98%
NP 7,734,000 7,298,000 6,668,000 6,596,000 6,076,000 8,404,000 5,684,000 22.76%
Tax Rate -15.94% -23.52% -24.07% -31.56% -32.23% -37.51% -27.15% -
Total Cost 27,315,000 27,241,000 27,028,000 27,154,000 23,028,000 23,109,000 21,506,000 17.26%
Ratio Analysis
30/09/22 30/06/22 31/03/22 31/12/21 30/09/21 30/06/21 31/03/21 CAGR
NP Margin 22.07 21.13 19.79 19.54 20.88 26.67 20.90 3.69%
Per Share
30/09/22 30/06/22 31/03/22 31/12/21 30/09/21 30/06/21 31/03/21 CAGR
EPS 0.79 0.74 0.68 0.72 0.62 0.86 0.58 22.85%
EPS Diluted 0.78 0.74 0.68 0.72 0.62 0.86 0.58 21.81%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.