Quarter Result | |||||||||
30/09/02 | 30/06/02 | 31/03/02 | 31/12/01 | 30/09/01 | 30/06/01 | 31/03/01 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 4,908 | 4,878 | 4,904 | 4,898 | 4,897 | 12,423 | 15,497 | -53.50% | |
PBT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
Tax | 3,230 | 3,639 | 3,675 | 3,669 | 3,669 | 8,994 | 11,219 | -56.36% | |
NP | -3,230 | -3,639 | -3,675 | -3,669 | -3,669 | -8,994 | -11,219 | -56.36% | |
Tax Rate | - | - | - | - | - | - | - | - | |
Total Cost | 8,139 | 8,517 | 8,579 | 8,567 | 8,566 | 21,417 | 26,716 | -54.69% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.