Quarter Result | |||||||||
01/01/18 | 30/06/17 | 31/12/16 | 30/06/16 | 31/12/15 | 30/06/15 | 31/12/14 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 25,990,000 | 27,725,000 | 26,430,000 | 26,283,000 | 26,281,000 | 26,991,000 | 24,338,000 | 2.20% | |
PBT | 3,521,000 | 4,632,000 | 3,831,000 | 3,638,000 | 3,612,000 | 3,608,000 | 3,428,000 | 0.89% | |
Tax | 352,000 | 1,315,000 | 994,000 | 928,000 | 1,011,000 | 950,000 | 908,000 | -27.04% | |
NP | 2,943,000 | 3,110,000 | 2,672,000 | 2,512,000 | 2,420,000 | 2,489,000 | 2,353,000 | 7.72% | |
Tax Rate | -10.00% | -28.39% | -25.95% | -25.51% | -27.99% | -26.33% | -26.49% | - | |
Total Cost | 23,047,000 | 24,615,000 | 23,758,000 | 23,771,000 | 23,861,000 | 24,502,000 | 21,985,000 | 1.58% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.