[UL] QoQ Quarter Result on 31-Dec-2016 [#Q4]

Announcement Date
28-Feb-2017
Financial Year
2016
Quarter
31-Dec-2016 [#Q4]
Profit Trend
QoQ- 6.37%
YoY- 10.41%
Quarter Report
View:
Show?
Quarter Result
30/06/18 01/01/18 30/06/17 31/12/16 30/06/16 31/12/15 30/06/15 CAGR
Revenue 26,352,000 25,990,000 27,725,000 26,430,000 26,283,000 26,281,000 26,991,000 -0.79%
PBT 4,329,000 3,521,000 4,632,000 3,831,000 3,638,000 3,612,000 3,608,000 6.25%
Tax 1,100,000 352,000 1,315,000 994,000 928,000 1,011,000 950,000 5.00%
NP 3,031,000 2,943,000 3,110,000 2,672,000 2,512,000 2,420,000 2,489,000 6.78%
Tax Rate -25.41% -10.00% -28.39% -25.95% -25.51% -27.99% -26.33% -
Total Cost 23,321,000 23,047,000 24,615,000 23,758,000 23,771,000 23,861,000 24,502,000 -1.63%
Ratio Analysis
30/06/18 01/01/18 30/06/17 31/12/16 30/06/16 31/12/15 30/06/15 CAGR
NP Margin 11.50 11.32 11.22 10.11 9.56 9.21 9.22 7.63%
Per Share
30/06/18 01/01/18 30/06/17 31/12/16 30/06/16 31/12/15 30/06/15 CAGR
EPS 1.11 1.06 1.10 0.94 0.88 0.85 0.88 8.03%
EPS Diluted 1.11 1.06 1.09 0.94 0.88 0.85 0.87 8.45%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.