Annual Result | |||||||
31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | CAGR | ||
---|---|---|---|---|---|---|---|
Revenue | 2,630,000 | 2,425,600 | 768,353 | 547,700 | 847,688 | 32.69% | |
PBT | -58,000 | 351,800 | -43,724 | -118,000 | -37,959 | 11.17% | |
Tax | 1,200 | 9,100 | -186 | 500 | 587 | 19.55% | |
NP | -97,700 | 342,700 | -43,538 | -118,500 | -38,546 | 26.15% | |
Tax Rate | - | -2.59% | - | - | - | - | |
Total Cost | 2,727,700 | 2,082,900 | 811,891 | 666,200 | 886,234 | 32.42% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.