Annual Result | |||||||||
03/11/19 | 28/10/18 | 29/10/17 | 31/10/16 | 31/10/15 | 31/10/14 | 31/10/13 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 38,379,000 | 36,457,300 | 28,616,600 | 25,898,500 | 28,156,300 | 35,242,700 | 37,113,000 | 0.55% | |
PBT | 4,088,000 | 4,070,700 | 3,153,800 | 2,224,000 | 2,780,100 | 4,797,400 | 5,483,400 | -4.76% | |
Tax | 852,000 | 1,726,900 | 971,100 | 700,100 | 840,100 | 1,626,500 | 1,945,900 | -12.83% | |
NP | 3,253,000 | 2,368,400 | 2,159,100 | 1,523,900 | 1,940,000 | 3,161,700 | 3,537,300 | -1.38% | |
Tax Rate | -20.84% | -42.42% | -30.79% | -31.48% | -30.22% | -33.90% | -35.49% | - | |
Total Cost | 35,126,000 | 34,088,900 | 26,457,500 | 24,374,600 | 26,216,300 | 32,081,000 | 33,575,700 | 0.75% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.