Annual Result | |||||||
30/09/23 | 30/09/22 | 30/09/21 | 30/09/20 | 30/09/19 | CAGR | ||
---|---|---|---|---|---|---|---|
Revenue | 39,178 | 58,597 | 165 | 196 | 141 | 307.88% | |
PBT | -84,244 | -41,428 | -15,200 | -573 | 24 | - | |
Tax | 4,087 | 5 | 1,704 | 150 | -175 | - | |
NP | -84,244 | -41,432 | -16,904 | -724 | 24 | - | |
Tax Rate | - | - | - | - | 725.79% | - | |
Total Cost | 123,421 | 100,029 | 17,069 | 919 | 117 | 469.22% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.