Annual Result | ||||||||
31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Revenue | 886 | 0 | 2,550 | 2,550 | 0 | 0 | - | |
PBT | -302,021 | -487,694 | -346,768 | -89,816 | -182,360 | -3 | 900.08% | |
Tax | 0 | -21,356 | -102,910 | 2 | 10,344 | 0 | - | |
NP | -302,021 | -466,338 | -243,858 | -89,818 | -192,704 | -3 | 900.08% | |
Tax Rate | - | - | - | - | - | - | - | |
Total Cost | 302,907 | 466,338 | 246,408 | 92,368 | 192,704 | 3 | 900.66% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.