[MDT] YoY Annual Result on 26-Apr-2019 [#FY]

Announcement Date
21-Jun-2019
Financial Year
2019
Quarter
26-Apr-2019 [#FY]
Profit Trend
YoY- 49.19%
Quarter Report
View:
Show?
Annual Result
29/04/22 30/04/21 24/04/20 26/04/19 27/04/18 28/04/17 29/04/16 CAGR
Revenue 31,686,000 30,117,000 28,913,000 30,557,000 29,953,000 29,710,000 28,833,000 1.58%
PBT 5,517,000 3,895,000 4,055,000 5,197,000 5,675,000 4,602,000 4,336,000 4.09%
Tax 456,000 265,000 -751,000 547,000 2,580,000 578,000 798,000 -8.90%
NP 5,039,000 3,606,000 4,789,000 4,631,000 3,104,000 4,028,000 3,538,000 6.06%
Tax Rate -8.27% -6.80% 18.52% -10.53% -45.46% -12.56% -18.40% -
Total Cost 26,647,000 26,511,000 24,124,000 25,926,000 26,849,000 25,682,000 25,295,000 0.87%
Ratio Analysis
29/04/22 30/04/21 24/04/20 26/04/19 27/04/18 28/04/17 29/04/16 CAGR
NP Margin 15.90 11.97 16.56 15.16 10.36 13.56 12.27 4.41%
Per Share
29/04/22 30/04/21 24/04/20 26/04/19 27/04/18 28/04/17 29/04/16 CAGR
EPS 3.75 2.68 3.57 3.44 2.29 2.92 2.51 6.91%
EPS Diluted 3.73 2.66 3.54 3.41 2.27 2.89 2.48 7.03%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.