Annual Result | |||||||
31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | CAGR | ||
---|---|---|---|---|---|---|---|
Revenue | 60,902 | 74,444 | 106,734 | 124,945 | 86,308 | -8.34% | |
PBT | -11,495 | -1,452 | 9,694 | 36,560 | -17,715 | -10.24% | |
Tax | -2,401 | -2,446 | 1,785 | 6,807 | -2,498 | -0.98% | |
NP | -9,086 | 948 | 8,468 | 30,687 | -15,217 | -12.08% | |
Tax Rate | - | - | -18.41% | -18.62% | - | - | |
Total Cost | 69,988 | 73,496 | 98,266 | 94,258 | 101,525 | -8.87% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.