Quarter Result | |||||||
31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | CAGR | ||
---|---|---|---|---|---|---|---|
Revenue | 1,656 | 0 | 0 | 0 | 0 | - | |
PBT | -27,285 | -30,135 | -16,339 | -7,702 | -974 | 129.92% | |
Tax | 2,194 | -4,433 | 1,978 | 421 | -179 | - | |
NP | -27,285 | -25,702 | -16,339 | -7,702 | -974 | 129.92% | |
Tax Rate | - | - | - | - | - | - | |
Total Cost | 28,941 | 25,702 | 16,339 | 7,702 | 974 | 133.33% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.