Quarter Result | ||||||||
30/06/24 | 29/06/23 | 30/06/22 | 29/06/21 | 30/06/20 | 30/06/19 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Revenue | 0 | 20 | 4,064 | 0 | 96 | 1,133 | - | |
PBT | -36 | -15,740 | -6,077 | -8,780 | 190 | 763 | - | |
Tax | 46 | -100 | 67 | -90 | -72 | -309 | - | |
NP | -81 | -15,640 | -6,011 | -8,680 | -465 | 1,072 | - | |
Tax Rate | - | - | - | - | 37.73% | 40.49% | - | |
Total Cost | 81 | 15,660 | 10,074 | 8,680 | 561 | 61 | 5.82% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.