Quarter Result | |||||||
30/09/24 | 30/09/23 | 30/09/22 | 30/09/21 | 30/09/20 | CAGR | ||
---|---|---|---|---|---|---|---|
Revenue | 0 | 0 | 0 | 0 | 0 | - | |
PBT | -3,231,604 | -5,979 | -4,027 | -15,290 | -1,141 | 628.52% | |
Tax | 0 | -155 | 0 | 0 | -0 | - | |
NP | -3,231,604 | -5,979 | -4,027 | -15,290 | -1,141 | 628.52% | |
Tax Rate | - | - | - | - | - | - | |
Total Cost | 3,231,604 | 5,979 | 4,027 | 15,290 | 1,141 | 628.52% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.