Quarter Result | ||||||
31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | CAGR | ||
---|---|---|---|---|---|---|
Revenue | 6,561,000 | 5,326,774 | 5,076,693 | 3,803,493 | 19.93% | |
PBT | 171,000 | 93,533 | -404,148 | -94,429 | - | |
Tax | -861,000 | -8,531 | 831 | 64 | - | |
NP | 1,032,653 | 102,064 | -404,979 | -94,493 | - | |
Tax Rate | 503.51% | 9.12% | - | - | - | |
Total Cost | 5,528,347 | 5,224,710 | 5,481,672 | 3,897,986 | 12.35% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.