Quarter Result | |||||||
31/03/24 | 31/03/23 | 31/03/22 | 31/03/21 | 31/03/20 | CAGR | ||
---|---|---|---|---|---|---|---|
Revenue | 7,114,000 | 5,800,530 | 5,116,686 | 4,206,860 | 2,413,259 | 31.00% | |
PBT | 59,000 | 123,819 | -209,049 | -295,025 | -105,230 | - | |
Tax | 83,000 | 32,964 | 245 | 8 | 123 | 409.10% | |
NP | 5,000 | 91,000 | -209,294 | -295,033 | -105,353 | - | |
Tax Rate | -140.68% | -26.62% | - | - | - | - | |
Total Cost | 7,109,000 | 5,709,530 | 5,325,980 | 4,501,893 | 2,518,612 | 29.59% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.