[C] YoY Quarter Result on 30-Jun-2019 [#Q2]

Announcement Date
01-Aug-2019
Financial Year
2019
Quarter
30-Jun-2019 [#Q2]
Profit Trend
QoQ- 1.89%
YoY- 6.88%
Quarter Report
View:
Show?
Quarter Result
30/06/22 30/06/21 30/06/20 30/06/19 30/06/18 30/06/17 30/06/16 CAGR
Revenue 18,234,000 19,384,000 10,992,000 16,669,000 16,674,000 16,489,000 16,158,000 2.03%
PBT 5,971,000 7,348,000 1,109,000 6,165,000 5,945,000 5,678,000 5,770,000 0.57%
Tax 1,182,000 1,155,000 52,000 1,373,000 1,444,000 1,795,000 1,723,000 -6.08%
NP 4,547,000 6,193,000 793,000 4,799,000 4,490,000 3,872,000 3,998,000 2.16%
Tax Rate -19.80% -15.72% -4.69% -22.27% -24.29% -31.61% -29.86% -
Total Cost 13,687,000 13,191,000 10,199,000 11,870,000 12,184,000 12,617,000 12,160,000 1.99%
Ratio Analysis
30/06/22 30/06/21 30/06/20 30/06/19 30/06/18 30/06/17 30/06/16 CAGR
NP Margin 24.94 31.95 7.21 28.79 26.93 23.48 24.74 0.13%
Per Share
30/06/22 30/06/21 30/06/20 30/06/19 30/06/18 30/06/17 30/06/16 CAGR
EPS 2.32 2.86 0.38 1.96 1.62 1.27 1.25 10.85%
EPS Diluted 2.30 2.84 0.38 1.96 1.62 1.27 1.25 10.69%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.