Quarter Result | |||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | CAGR | ||
---|---|---|---|---|---|---|---|
Revenue | 11,430 | 32,359 | 30,721 | 50,108 | 51,157 | -31.23% | |
PBT | -12,176 | -10,536 | -25,593 | -55,590 | -6,120 | 18.75% | |
Tax | 65 | -122 | 90 | 115 | 19 | 35.97% | |
NP | -12,241 | -10,414 | -25,683 | -55,841 | -6,776 | 15.92% | |
Tax Rate | - | - | - | - | - | - | |
Total Cost | 23,671 | 42,773 | 56,404 | 105,949 | 57,933 | -20.03% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.