Quarter Result | |||||||
31/07/24 | 31/07/23 | 31/07/22 | 31/07/21 | 31/07/20 | CAGR | ||
---|---|---|---|---|---|---|---|
Revenue | 107,395 | 100,095 | 78,009 | 70,893 | 52,231 | 19.73% | |
PBT | 13,543 | 24,593 | 9,463 | 8,740 | -4,881 | - | |
Tax | 2,247 | 6,825 | 4,041 | 1,314 | -2,156 | - | |
NP | 11,296 | 17,769 | 5,420 | 7,428 | -2,723 | - | |
Tax Rate | -16.59% | -27.75% | -42.70% | -15.03% | - | - | |
Total Cost | 96,099 | 82,326 | 72,589 | 63,465 | 54,954 | 14.98% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.