Quarter Result | |||||||||
29/10/11 | 30/10/10 | 24/10/09 | 25/10/08 | 27/10/07 | 28/10/06 | 29/10/05 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 856,875 | 857,414 | 814,951 | 759,461 | 741,992 | 694,273 | 641,697 | 4.93% | |
PBT | 77,044 | 85,354 | 80,726 | 75,088 | 86,368 | 76,519 | 71,439 | 1.26% | |
Tax | 28,090 | 31,997 | 31,383 | 28,185 | 32,627 | 28,282 | 26,719 | 0.83% | |
NP | 48,954 | 53,357 | 49,343 | 46,903 | 53,741 | 48,237 | 44,720 | 1.51% | |
Tax Rate | -36.46% | -37.49% | -38.88% | -37.54% | -37.78% | -36.96% | -37.40% | - | |
Total Cost | 807,921 | 804,057 | 765,608 | 712,558 | 688,251 | 646,036 | 596,977 | 5.17% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.