Quarter Result | |||||||
30/09/24 | 30/09/23 | 30/09/22 | 30/09/21 | 30/09/20 | CAGR | ||
---|---|---|---|---|---|---|---|
Revenue | 104,808 | 67,661 | 63,057 | 5,287 | 10,670 | 76.96% | |
PBT | -50,995 | -39,216 | -32,917 | -89,653 | -13,605 | 39.11% | |
Tax | -944 | 1,352 | 1,693 | -1,684 | -1,000 | -1.42% | |
NP | -51,939 | -40,568 | -34,610 | -87,969 | -12,605 | 42.44% | |
Tax Rate | - | - | - | - | - | - | |
Total Cost | 156,747 | 108,229 | 97,667 | 93,256 | 23,275 | 61.04% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.