Quarter Result | ||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | CAGR | ||
---|---|---|---|---|---|---|
Revenue | 851,161 | 305,185 | 268,058 | 265,540 | 47.39% | |
PBT | 189,965 | 85,440 | 97,685 | 37,733 | 71.30% | |
Tax | 39,574 | 2,869 | 3,064 | 8,532 | 66.69% | |
NP | 59,107 | 81,414 | 94,002 | 29,201 | 26.46% | |
Tax Rate | -20.83% | -3.36% | -3.14% | -22.61% | - | |
Total Cost | 792,054 | 223,771 | 174,056 | 236,339 | 49.59% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.