[TSM] YoY Quarter Result on 30-Sep-2015 [#Q3]

Announcement Date
13-Nov-2015
Financial Year
2015
Quarter
30-Sep-2015 [#Q3]
Profit Trend
QoQ- -5.15%
YoY- -1.31%
Quarter Report
View:
Show?
Quarter Result
30/09/18 30/09/17 30/09/16 30/09/15 30/09/14 30/09/13 30/09/12 CAGR
Revenue 260,333,679 252,110,812 260,417,602 212,524,180 209,046,528 162,527,275 141,509,634 10.68%
PBT 98,896,942 100,518,164 108,249,615 83,394,619 85,381,192 59,349,884 53,762,341 10.68%
Tax 9,798,870 10,568,936 11,460,502 8,077,319 9,076,586 7,415,132 4,340,047 14.53%
NP 89,071,628 89,925,437 96,759,056 75,329,224 76,331,255 51,951,943 49,379,633 10.32%
Tax Rate -9.91% -10.51% -10.59% -9.69% -10.63% -12.49% -8.07% -
Total Cost 171,262,051 162,185,375 163,658,546 137,194,956 132,715,273 110,575,332 92,130,001 10.88%
Ratio Analysis
30/09/18 30/09/17 30/09/16 30/09/15 30/09/14 30/09/13 30/09/12 CAGR
NP Margin 34.21 35.67 37.16 35.45 36.51 31.97 34.89 -0.32%
Per Share
30/09/18 30/09/17 30/09/16 30/09/15 30/09/14 30/09/13 30/09/12 CAGR
EPS 17.20 17.35 18.65 14.55 14.70 10.00 9.50 10.39%
EPS Diluted 17.20 17.35 18.65 14.55 14.70 10.00 9.50 10.39%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.