[TSM] YoY Quarter Result on 30-Sep-2016 [#Q3]

Announcement Date
30-Sep-2016
Financial Year
2016
Quarter
30-Sep-2016 [#Q3]
Profit Trend
QoQ- 33.45%
YoY- 28.45%
Quarter Report
View:
Show?
Quarter Result
30/09/19 30/09/18 30/09/17 30/09/16 30/09/15 30/09/14 30/09/13 CAGR
Revenue 293,025,712 260,333,679 252,110,812 260,417,602 212,524,180 209,046,528 162,527,275 10.31%
PBT 112,336,271 98,896,942 100,518,164 108,249,615 83,394,619 85,381,192 59,349,884 11.21%
Tax 11,233,817 9,798,870 10,568,936 11,460,502 8,077,319 9,076,586 7,415,132 7.16%
NP 101,069,886 89,071,628 89,925,437 96,759,056 75,329,224 76,331,255 51,951,943 11.72%
Tax Rate -10.00% -9.91% -10.51% -10.59% -9.69% -10.63% -12.49% -
Total Cost 191,955,826 171,262,051 162,185,375 163,658,546 137,194,956 132,715,273 110,575,332 9.62%
Ratio Analysis
30/09/19 30/09/18 30/09/17 30/09/16 30/09/15 30/09/14 30/09/13 CAGR
NP Margin 34.49 34.21 35.67 37.16 35.45 36.51 31.97 1.27%
Per Share
30/09/19 30/09/18 30/09/17 30/09/16 30/09/15 30/09/14 30/09/13 CAGR
EPS 19.50 17.20 17.35 18.65 14.55 14.70 10.00 11.76%
EPS Diluted 19.50 17.20 17.35 18.65 14.55 14.70 10.00 11.76%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.