Last Price
41.50
Today's Change
-0.08 (0.19%)
Day's Change
41.13 - 41.84
Trading Volume
6,563,038
Market Cap
12 Billion
Shares Outstanding
298 Million
Latest Quarter
27-Oct-2024 [Q1]
Announcement Date
03-Dec-2024
Reported Currency
USD
Revenue QoQ | YoY
20.89% | 10.09%
NP QoQ | YoY
7,366.67% | -6.84%
Latest Audited
28-Jul-2024
Announcement Date
19-Sep-2024
Reported Currency
USD
Revenue | Net Profit
9,636,000,000.00 | 567,000,000.00
EPS | EPS Diluted
1.89 Cent | 1.89 Cent
YoY
-33.92%
NP Margin
5.88%
Last 10 FY Result (Thousand) | ||||||||||||
28/07/24 | 30/07/23 | 31/07/22 | 01/08/21 | 02/08/20 | 28/07/19 | 29/07/18 | 30/07/17 | 31/07/16 | 02/08/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 9,636,000 | 9,357,000 | 8,562,000 | 8,476,000 | 8,691,000 | 8,107,000 | 8,685,000 | 7,890,000 | 7,961,000 | 8,082,000 | 1.97% | |
PBT | 757,000 | 1,128,000 | 975,000 | 1,336,000 | 766,000 | 625,000 | 272,000 | 1,293,000 | 849,000 | 990,000 | -2.93% | |
Tax | 190,000 | 270,000 | 218,000 | 328,000 | 174,000 | 151,000 | 11,000 | 406,000 | 286,000 | 299,000 | -4.91% | |
NP | 567,000 | 858,000 | 757,000 | 1,002,000 | 592,000 | 474,000 | 261,000 | 887,000 | 563,000 | 691,000 | -2.17% | |
Tax Rate | -25.10% | -23.94% | -22.36% | -24.55% | -22.72% | -24.16% | -4.04% | -31.40% | -33.69% | -30.20% | - | |
Total Cost | 9,069,000 | 8,499,000 | 7,805,000 | 7,474,000 | 8,099,000 | 7,633,000 | 8,424,000 | 7,003,000 | 7,398,000 | 7,391,000 | 2.30% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.