Last Price
148.40
Today's Change
+0.94 (0.63%)
Day's Change
147.12 - 148.50
Trading Volume
1,033,839
Market Cap
50 Billion
Shares Outstanding
339 Million
Latest Quarter
30-Sep-2024 [Q3]
Announcement Date
08-Nov-2024
Reported Currency
USD
Revenue QoQ | YoY
6.93% | 26.02%
NP QoQ | YoY
17.97% | 128.44%
Latest Audited
31-Dec-2023
Announcement Date
23-Feb-2024
Reported Currency
USD
Revenue | Net Profit
2,128,359,000.00 | 48,568,000.00
EPS | EPS Diluted
0.15 Cent | 0.14 Cent
YoY
196.83%
NP Margin
2.28%
Last 10 FY Result (Thousand) | |||||||||
31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 2,128,359 | 1,675,100 | 1,028,784 | 603,466 | 362,780 | 198,077 | 100,761 | 66.22% | |
PBT | 60,235 | -38,070 | -18,422 | -22,222 | -15,976 | -10,240 | -2,113 | - | |
Tax | 11,667 | 12,090 | 2,323 | 2,325 | 734 | 522 | 457 | 71.55% | |
NP | 48,568 | -50,160 | -20,745 | -24,547 | -16,710 | -10,762 | -2,570 | - | |
Tax Rate | -19.37% | - | - | - | - | - | - | - | |
Total Cost | 2,079,791 | 1,725,260 | 1,049,529 | 628,013 | 379,490 | 208,839 | 103,331 | 64.89% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.