Dollar General Corporation

NYSE (USD): Dollar General Corporation (DG)

Last Price

82.58

Today's Change

+2.17 (2.69%)

Day's Change

80.50 - 83.46

Trading Volume

5,715,793

Financial

Reported Currency in USD
Show?
Last 10 FY Result (Thousand)
02/02/24 03/02/23 28/01/22 29/01/21 31/01/20 01/02/19 02/02/18 03/02/17 29/01/16 30/01/15 CAGR
Revenue 38,691,609 37,844,863 34,220,449 33,746,839 27,753,973 25,625,043 23,470,967 21,986,598 20,368,562 18,909,588 8.26%
PBT 2,119,519 3,116,614 3,063,149 3,404,380 2,201,730 2,015,416 1,907,280 1,965,628 1,853,024 1,680,861 2.60%
Tax 458,245 700,625 663,917 749,330 489,175 425,944 368,320 714,495 687,944 615,516 -3.22%
NP 1,661,274 2,415,989 2,399,232 2,655,050 1,712,555 1,589,472 1,538,960 1,251,133 1,165,080 1,065,345 5.05%
Tax Rate -21.62% -22.48% -21.67% -22.01% -22.22% -21.13% -19.31% -36.35% -37.13% -36.62% -
Total Cost 37,030,335 35,428,874 31,821,217 31,091,789 26,041,418 24,035,571 21,932,007 20,735,465 19,203,482 17,844,243 8.43%
Ratio Analysis
02/02/24 03/02/23 28/01/22 29/01/21 31/01/20 01/02/19 02/02/18 03/02/17 29/01/16 30/01/15 CAGR
NP Margin 4.29 6.38 7.01 7.87 6.17 6.20 6.56 5.69 5.72 5.63 -2.97%
Per Share
02/02/24 03/02/23 28/01/22 29/01/21 31/01/20 01/02/19 02/02/18 03/02/17 29/01/16 30/01/15 CAGR
EPS 7.57 10.73 10.24 10.70 6.68 5.99 5.64 4.45 3.96 3.50 8.93%
EPS Diluted 7.55 10.68 10.17 10.62 6.64 5.97 5.63 4.43 3.95 3.49 8.93%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.

Discussions
Be the first to like this. Showing 0 of 0 comments

Post a Comment