Last Price
21.45
Today's Change
-0.04 (0.18%)
Day's Change
21.00 - 22.21
Trading Volume
2,188,789
Market Cap
3 Billion
Shares Outstanding
143 Million
Latest Quarter
30-Sep-2024 [Q3]
Announcement Date
06-Nov-2024
Reported Currency
USD
Revenue QoQ | YoY
- | -100.00%
NP QoQ | YoY
-8.25% | -7.89%
Latest Audited
31-Dec-2023
Announcement Date
27-Feb-2024
Reported Currency
USD
Revenue | Net Profit
330,531,000.00 | -145,224,000.00
EPS | EPS Diluted
-1.06 Cent | -1.06 Cent
YoY
55.45%
NP Margin
-43.94%
Last 10 FY Result (Thousand) | |||||||||||
31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | 31/12/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 330,531 | 108,463 | 48,661 | 335,659 | 26,678 | 129,160 | 0 | 0 | 0 | - | |
PBT | -145,194 | -325,970 | -291,156 | 71,959 | -197,965 | -36,240 | -88,185 | -86,652 | -16,788 | 30.92% | |
Tax | 30 | 21 | -575 | 823 | -351 | 10,132 | -3,082 | 0 | 0 | - | |
NP | -145,224 | -325,991 | -290,581 | 71,136 | -197,614 | -36,240 | -88,185 | -86,652 | -16,788 | 30.93% | |
Tax Rate | - | - | - | -1.14% | - | - | - | - | - | - | |
Total Cost | 475,755 | 434,454 | 339,242 | 264,523 | 224,292 | 165,400 | 88,185 | 86,652 | 16,788 | 51.85% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.