Last Price
86.70
Today's Change
-5.60 (6.06%)
Day's Change
86.58 - 91.87
Trading Volume
4,268,049
Market Cap
4 Billion
Shares Outstanding
47 Million
Latest Quarter
30-Jun-2024 [Q2]
Announcement Date
20-Aug-2024
Reported Currency
HKD
Revenue QoQ | YoY
6.13% | 21.50%
NP QoQ | YoY
16.77% | 8.26%
Latest Audited
31-Dec-2023
Announcement Date
24-Apr-2024
Reported Currency
HKD
Revenue | Net Profit
9,097,659,000.00 | 4,281,474,000.00
EPS | EPS Diluted
30.56 Cent | 30.59 Cent
YoY
46.28%
NP Margin
47.06%
Last 10 FY Result (Thousand) | ||||||||||
31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|
Revenue | 9,097,659 | 7,321,524 | 6,738,418 | 3,125,732 | 972,317 | 715,719 | 202,561 | 41,946 | 115.58% | |
PBT | 5,027,428 | 3,358,607 | 3,185,291 | 1,450,623 | 178,493 | 200,800 | 3,378 | -111,747 | - | |
Tax | 748,479 | 413,962 | 375,081 | 124,793 | 12,286 | 62,288 | 11,480 | -13,276 | - | |
NP | 4,281,474 | 2,926,944 | 2,810,210 | 1,325,523 | 165,664 | 138,512 | -8,102 | -98,471 | - | |
Tax Rate | -14.89% | -12.33% | -11.78% | -8.60% | -6.88% | -31.02% | -339.85% | - | - | |
Total Cost | 4,816,185 | 4,394,580 | 3,928,208 | 1,800,209 | 806,653 | 577,207 | 210,663 | 140,417 | 65.66% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.