Last Price
18.71
Today's Change
+0.20 (1.08%)
Day's Change
18.29 - 18.77
Trading Volume
77,370
Market Cap
461 Million
Shares Outstanding
24 Million
Latest Quarter
30-Sep-2024 [Q1]
Announcement Date
06-Nov-2024
Reported Currency
USD
Revenue QoQ | YoY
-13.00% | -14.57%
NP QoQ | YoY
-58.19% | -70.67%
Latest Audited
30-Jun-2024
Announcement Date
23-Aug-2024
Reported Currency
USD
Revenue | Net Profit
1,714,510,000.00 | 20,511,000.00
EPS | EPS Diluted
0.82 Cent | 0.81 Cent
YoY
-63.26%
NP Margin
1.20%
Last 10 FY Result (Thousand) | ||||||||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 1,714,510 | 1,823,400 | 1,349,535 | 1,291,807 | 1,200,550 | 1,181,844 | 1,072,061 | 930,914 | 842,060 | 819,350 | 8.54% | |
PBT | 25,199 | 74,744 | 43,731 | 70,054 | 25,157 | 38,485 | 44,775 | 44,255 | 27,976 | 34,771 | -3.51% | |
Tax | 4,688 | 18,913 | 12,478 | 13,263 | 6,961 | 6,927 | 28,023 | 10,076 | 5,689 | 8,566 | -6.47% | |
NP | 20,511 | 55,831 | 31,253 | 56,791 | 18,196 | 31,558 | 16,752 | 34,179 | 22,287 | 26,205 | -2.68% | |
Tax Rate | -18.60% | -25.30% | -28.53% | -18.93% | -27.67% | -18.00% | -62.59% | -22.77% | -20.34% | -24.64% | - | |
Total Cost | 1,693,999 | 1,767,569 | 1,318,282 | 1,235,016 | 1,182,354 | 1,150,286 | 1,055,309 | 896,735 | 819,773 | 793,145 | 8.78% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.