Last Price
133.38
Today's Change
+1.73 (1.31%)
Day's Change
130.539 - 133.42
Trading Volume
9,427,252
Market Cap
42 Billion
Shares Outstanding
321 Million
Latest Quarter
30-Sep-2024 [Q3]
Announcement Date
05-Nov-2024
Reported Currency
USD
Revenue QoQ | YoY
-6.32% | -13.79%
NP QoQ | YoY
-58.94% | -81.04%
Latest Audited
31-Dec-2023
Announcement Date
28-Feb-2024
Reported Currency
USD
Revenue | Net Profit
149,348,000,000.00 | 9,681,000,000.00
EPS | EPS Diluted
23.76 Cent | 23.65 Cent
YoY
-33.31%
NP Margin
6.48%
Last 10 FY Result (Thousand) | ||||||||||||
31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | 31/12/15 | 31/12/14 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 149,348,000 | 178,236,000 | 120,451,000 | 69,896,000 | 111,275,000 | 86,284,000 | 75,053,000 | 63,517,000 | 64,471,000 | 91,254,000 | 5.62% | |
PBT | 13,989,000 | 20,469,000 | 2,817,000 | -13,612,000 | 3,233,000 | 3,697,000 | 3,344,000 | 1,822,000 | 4,374,000 | 3,835,000 | 15.45% | |
Tax | 2,817,000 | 4,491,000 | 264,000 | 2,430,000 | 784,000 | 764,000 | 460,000 | 609,000 | 1,506,000 | 1,280,000 | 9.15% | |
NP | 9,681,000 | 14,516,000 | 1,288,000 | -11,032,000 | 1,830,000 | 2,106,000 | 3,432,000 | 1,174,000 | 2,852,000 | 2,524,000 | 16.09% | |
Tax Rate | -20.14% | -21.94% | -9.37% | - | -24.25% | -20.67% | -13.76% | -33.42% | -34.43% | -33.38% | - | |
Total Cost | 139,667,000 | 163,720,000 | 119,163,000 | 80,928,000 | 109,445,000 | 84,178,000 | 71,621,000 | 62,343,000 | 61,619,000 | 88,730,000 | 5.16% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.