Last Price
16.32
Today's Change
+0.44 (2.77%)
Day's Change
15.89 - 16.43
Trading Volume
39,093,698
Market Cap
17 Billion
Shares Outstanding
1 Billion
Latest Quarter
30-Sep-2024 [Q3]
Announcement Date
29-Oct-2024
Reported Currency
USD
Revenue QoQ | YoY
15.90% | 29.15%
NP QoQ | YoY
249.03% | 122.78%
Latest Audited
31-Dec-2023
Announcement Date
27-Feb-2024
Reported Currency
USD
Revenue | Net Profit
2,108,215,000.00 | -300,742,000.00
EPS | EPS Diluted
-0.36 Cent | -0.36 Cent
YoY
6.14%
NP Margin
-14.27%
Last 10 FY Result (Thousand) | |||||||||
31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 2,108,215 | 1,573,535 | 984,872 | 565,532 | 442,659 | 269,399 | 824,626 | 16.92% | |
PBT | -301,158 | -318,721 | -481,177 | -328,521 | -239,599 | -253,357 | 376,149 | - | |
Tax | -416 | 1,686 | 2,760 | -104,468 | 98 | -958 | 368,001 | - | |
NP | -300,742 | -320,407 | -483,937 | -224,053 | -239,697 | -252,399 | 50,083 | - | |
Tax Rate | - | - | - | - | - | - | -97.83% | - | |
Total Cost | 2,408,957 | 1,893,942 | 1,468,809 | 789,585 | 682,356 | 521,798 | 774,543 | 20.80% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.