Last Price
62.74
Today's Change
+1.42 (2.31%)
Day's Change
61.63 - 64.03
Trading Volume
4,777,448
Market Cap
40 Billion
Shares Outstanding
644 Million
Latest Quarter
30-Jun-2024 [Q2]
Announcement Date
29-Jun-2024
Reported Currency
CNY
Revenue QoQ | YoY
7.28% | 13.56%
NP QoQ | YoY
-11.11% | 507.45%
Latest Audited
31-Dec-2023
Announcement Date
29-Apr-2024
Reported Currency
CNY
Revenue | Net Profit
44,510,000,000.00 | 9,918,000,000.00
EPS | EPS Diluted
14.78 Cent | 14.78 Cent
YoY
407.83%
NP Margin
22.28%
Last 10 FY Result (Thousand) | ||||||||||||
31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | 31/12/15 | 31/12/14 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 44,510,000 | 20,039,000 | 20,023,000 | 18,316,000 | 35,666,000 | 30,965,000 | 26,779,631 | 19,228,440 | 10,897,568 | 7,346,918 | 22.14% | |
PBT | 10,680,000 | 2,635,000 | -471,000 | -1,225,000 | 9,087,000 | 1,921,000 | 3,506,495 | -1,760,105 | 3,005,364 | 135,438 | 62.41% | |
Tax | 1,750,000 | 682,000 | 270,000 | 355,000 | 1,742,000 | 793,000 | 1,280,523 | 478,009 | 470,188 | 130,821 | 33.37% | |
NP | 9,918,000 | 1,953,000 | -741,000 | -1,580,000 | 7,011,000 | 1,112,000 | 2,142,012 | -1,430,703 | 2,507,656 | 242,740 | 50.98% | |
Tax Rate | -16.39% | -25.88% | - | - | -19.17% | -41.28% | -36.52% | - | -15.64% | -96.59% | - | |
Total Cost | 34,592,000 | 18,086,000 | 20,764,000 | 19,896,000 | 28,655,000 | 29,853,000 | 24,637,619 | 20,659,143 | 8,389,912 | 7,104,179 | 19.21% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.